
CompoundComparative Rating of Antioxidant Properties in Rubber
| General Antioxidant Activity |
Heat- Resistant Activity |
Flex- Resistant Activity |
Anti- ozonant Activity |
Metal Deactivity |
Migratory Staining |
Blooming | Dis- persion |
Dis- coloration |
|
| OZONONE 3C | V | G | V | V | G | V | Severe | ||
| OZONONE 6C | V | G | V | V | G | V | Severe | ||
| OZONONE 35 | V | G | V | V | G | V | Severe | ||
| NONFLEX H | G | G | V | G | G | Poor | Severe | ||
| NONFLEX BA | G | V | V | -- | -- | V | Severe | ||
| NONFLEX AW | G | G | G | G | -- | V | Severe | ||
| NONFLEX OD-3 | G | V | G | -- | -- | V | Moderate | ||
| NONFLEX RD | G | V | G | M | M | G | Moderate | ||
| NONFLEX DCD | G | V | G | -- | -- | V | Moderate | ||
| OZONONE EX-3 | G | G | G | -- | -- | V | None | ||
| OZONONE EX-SK | -- | G | V(CR) | V | -- | V | Slight | ||
| NONFLEX Alba | G | G | M | V | -- | G | None | ||
| BHT | G | G | G | -- | -- | V | None | ||
| NONFLEX MBP | G | G | G | -- | M | G | None | ||
| NONFLEX EBP | G | G | G | -- | M | G | None | ||
| NONFLEX TNP | -- | G | M | -- | -- | V | None | ||
| NONFLEX MB | -- | M | V(CR) | -- | -- | G | None | ||
| SUNTIGHT | -- | -- | -- | V | -- | V | None |
V:Very Good | G:Good | M:Moderate |
:Slight |
,
:Moderate |
:Severe
Solubility of Aging-Protective Agents
| Water | Metha- nol |
Etha- nol |
Ethyl- ether |
IPA | Ace- tone |
MEK | Gaso- Line |
Ben- zene |
Tolu- ene |
Carbon- disulfide |
Tetra- chloro- methane |
Chloro- form |
n- Hexane |
Ethyl- acetate |
|
| OZONONE 3C | |||||||||||||||
| OZONONE 6C | |||||||||||||||
| NONFLEX H | |||||||||||||||
| NONFLEX BA | |||||||||||||||
| NONFLEX AW | |||||||||||||||
| NONFLEX RD | |||||||||||||||
| BHT | |||||||||||||||
| NONFLEX Alba | |||||||||||||||
| NONFLEX MBP | |||||||||||||||
| NONFLEX EBP |
Effect of Amine Antioxidants on NR Compound
| Products | Mooney viscosity ML 1+4 (100°C) |
Mooney scorch ML-125°C |
Change in TB(%) (100±1°)*1 |
Demattia crack growth(mm) After 2000 cycle |
Demattia crack formation times (×103) |
Ozone crack *2 formation time |
||||||
| Name | phr | Name | phr | (t10:min) | 48H | 144H | Original | 100°Cx24H | Original | 100°Cx24H | ||
| 3C | 1.5 | -- | -- | 52.5 | 13.50 | -28 | -77 | 11.6 | 16.0 | 150 | 70 | 10 |
| RD | 1.0 | 53.0 | 13.55 | -23 | -73 | 11.6 | 14.5 | 150 | 70 | 10 | ||
| H | 0.25 | 54.0 | 13.40 | -28 | -76 | 10.2 | 14.0 | 120 | 70 | 10 | ||
| TP | 0.5 | 53.5 | 12.65 | -25 | -74 | 9.0 | 12.6 | 120 | 100 | 12 | ||
| BA | 1.0 | 52.5 | 13.35 | -27 | -75 | 10.5 | 13.5 | 100 | 50 | 10 | ||
| 6C | 1.5 | -- | -- | 53.5 | 14.05 | -30 | -69 | 11.3 | 15.2 | 150 | 100 | 10 |
| RD | 1.0 | 54.0 | 14.30 | -25 | -65 | 11.4 | 14.5 | 150 | 100 | 10 | ||
| H | 0.25 | 54.5 | 13.90 | -26 | -68 | 10.5 | 13.5 | 200 | 100 | 10 | ||
| TP | 0.5 | 54.0 | 13.80 | -29 | -65 | 9.8 | 12.6 | 120 | 100 | 10 | ||
| BA | 1.0 | 54.0 | 14.30 | -28 | -69 | 11.0 | 14.3 | 150 | 70 | 10 | ||
| RD | 1.0 | -- | -- | 55.0 | 15.30 | -27 | -76 | 12.8 | 15.7 | 50 | 30 | 1 |
| H | 0.2 | -- | -- | 55.0 | 14.60 | -29 | -79 | 12.0 | 17.0 | 120 | 70 | 1 |
| BA | 1.0 | -- | -- | 540 | 15.55 | -32 | -76 | 13.0 | 16.6 | 70 | 50 | 1 |
| Control | 53.0 | 15.70 | -38 | -84 | 16.6 | 20.7 | 20 | 15 | 0.5 | |||
Fomulation; NR: 100, CB: 50, Stearic acid: 2, ZnO: 5, Aromatic oil: 3, CZ: 0.6, S:2.5, SUNTIHT S: 1, Vulcanization; 140°C × 30 min.
*1: Air Oven Machine Aging, *2: 50 pphm × 38 ± 1°C × 20% elongation